% Precincts Reporting | 100% | ||
---|---|---|---|
Candidate | Party | Total | Percent |
Kilgore | R | 902,244 | 46% |
Kaine | D | 1,009,532 | 51% |
Potts | I | 43,675 | 2% |
% Precincts Reporting | 100% | ||
---|---|---|---|
Candidate | Party | Total | Percent |
Bolling | R | 966,357 | 50% |
Byrne | D | 936,581 | 49% |
% Precincts Reportin99 | 99% | ||
---|---|---|---|
Candidate | Party | Total | Percent |
McDonnell | R | 966,275 | 50% |
Deeds | D | 962,812 | 49% |
No comments:
Post a Comment